Curriculum
| RECREATION MANAGEMENT DEPARTMENT CURRICULUM | ||||||||
| I. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Introduction to Tourism | 1 | 3 | 0 | 0 | 3 | 5 | C | |
| Principles of Management | 1 | 3 | 0 | 0 | 3 | 5 | C | |
| Introduction to Information Technologies | 1 | 2 | 0 | 0 | 2 | 3 | C | |
| Financial Accounting | 1 | 2 | 0 | 0 | 2 | 3 | C | |
| Engilish I | 1 | 4 | 0 | 0 | 4 | 5 | C | |
| Principles of Ataturk and History of Reforms I | 1 | 2 | 0 | 0 | 2 | 2 | C | |
| Turkish Language I | 1 | 2 | 0 | 0 | 2 | 2 | C | |
| First Semester Elective Course Group* | ||||||||
| German I | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| Russian I | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| Arabic I | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| TOTAL | 30 | |||||||
| II. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Career Planning | 1 | 1 | 0 | 0 | 1 | 2 | C | |
| Introduction to Recreation | 1 | 3 | 0 | 0 | 3 | 5 | C | |
| Ethics in Tourism | 1 | 2 | 0 | 0 | 2 | 4 | C | |
| Principles of Economics | 1 | 3 | 0 | 0 | 3 | 4 | C | |
| Fundamentals of Law | 1 | 2 | 0 | 0 | 2 | 3 | C | |
| English II | 1 | 4 | 0 | 0 | 4 | 5 | C | |
| Principles of Atatürk and History of Reforms II | 1 | 2 | 0 | 0 | 2 | 2 | C | |
| Turkish Language II | 1 | 2 | 0 | 0 | 2 | 2 | C | |
| Second Semester Elective Course Group* | ||||||||
| German II | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| Russian II | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| Arabic II | 1 | 4 | 0 | 0 | 4 | 5 | E | |
| TOTAL | 32 | |||||||
| III. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Tourism Behavior | 2 | 3 | 0 | 0 | 3 | 3 | C | |
| Tourism Economics | 2 | 2 | 0 | 0 | 2 | 2 | C | |
| English III | 2 | 4 | 0 | 0 | 4 | 5 | C | |
| Outdoor Recreation | 2 | 3 | 0 | 0 | 3 | 4 | C | |
| Management and Organization | 2 | 3 | 0 | 0 | 3 | 4 | C | |
| Event Management | 2 | 3 | 0 | 0 | 3 | 4 | C | |
| Thermal Tourism & SPA Services | 2 | 2 | 0 | 0 | 2 | 3 | C | |
| Third Semester Elective Course Group* | ||||||||
| German III | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| Russian III | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| Arabic III | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| TOTAL | 30 | |||||||
| IV. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Research Methods and Techniques | 2 | 3 | 0 | 0 | 3 | 3 | C | |
| Tourism and Environment | 2 | 2 | 0 | 0 | 2 | 3 | C | |
| English IV | 2 | 4 | 0 | 0 | 4 | 5 | C | |
| Recreation Management | 2 | 3 | 0 | 0 | 3 | 4 | C | |
| Organizational Behavior | 2 | 3 | 0 | 0 | 3 | 3 | C | |
| Tourism Marketing | 2 | 3 | 0 | 0 | 3 | 3 | C | |
| Internship | 2 | 0 | 0 | 0 | 0 | 4 | C | |
| Fourth Semester Elective Course Group* | ||||||||
| German IV | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| Russian IV | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| Arabic IV | 2 | 4 | 0 | 0 | 4 | 5 | E | |
| TOTAL | 30 | |||||||
| V. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Animation Services | 3 | 2 | 0 | 0 | 2 | 4 | C | |
| Professional English I | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Human Resources Management | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Recreation Sociology | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Recreation and Urbanization | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Fifth Semester Elective Course Group I* | ||||||||
| Professional German I | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Russian I | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Arabic I | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Fifth Semester Elective Course Group II** | ||||||||
| Entrepreneurship | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| Tourism Geography | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| Therapeutic Recreation | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| TOTAL | 30 | |||||||
| VI. Semester | ||||||||
| Course Code | Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective |
| Animation Applications | 3 | 3 | 0 | 0 | 3 | 3 | C | |
| Tourism and Culture | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Effective Communication Skills in Recreation | 3 | 3 | 0 | 0 | 3 | 5 | C | |
| Professional English II | 3 | 4 | 0 | 0 | 4 | 4 | C | |
| Strategic Management | 3 | 3 | 0 | 0 | 3 | 4 | C | |
| Sixth Semester Elective Course Group I* | ||||||||
| Vocational German II | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Russian II | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Arabic II | 3 | 4 | 0 | 0 | 4 | 4 | E | |
| Sixth Semester Elective Course Group II** | ||||||||
| Tourist Guiding | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| Travel Management and Tour Operating | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| Recreational Facility Management | 3 | 2 | 0 | 0 | 2 | 3 | E | |
| TOTAL | 30 | |||||||
| VII. Semester | ||||||||
| Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective | |
| Course Code | Recreatinal Area Design | 4 | 3 | 0 | 0 | 3 | 5 | C |
| Occupational Health and Safety | 4 | 3 | 0 | 0 | 3 | 4 | C | |
| Professional English III | 4 | 4 | 0 | 0 | 4 | 4 | C | |
| Recreation and Sports Tourism | 4 | 2 | 0 | 0 | 2 | 3 | C | |
| Destination Management | 4 | 3 | 0 | 0 | 3 | 4 | C | |
| Seventh Semester Elective Course Group I* | ||||||||
| Vocational German III | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Russian III | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Arabic III | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Seventh Semester Elective Course Group II** | ||||||||
| Current Management Approaches | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| Food and Beverage Services | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| Social and Cultural Aspects of the Game | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| TOTAL | 30 | |||||||
| VIII. Semester | ||||||||
| Course Name | Class | Theory | Practice | Lab. | Credit | ECTS | Compulsory/ Elective | |
| Course Code | Customer Relations Management | 4 | 3 | 0 | 0 | 3 | 4 | C |
| Recreation and Local Governments | 4 | 3 | 0 | 0 | 3 | 4 | C | |
| Professional English IV | 4 | 4 | 0 | 0 | 4 | 4 | C | |
| Recreatinal Leadership | 4 | 3 | 0 | 0 | 3 | 4 | C | |
| Current Issues Tourism | 4 | 3 | 0 | 0 | 3 | 4 | C | |
| Eighth Semester Elective Course Group I* | ||||||||
| Vocational German IV | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Russian IV | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Vocational Arabic IV | 4 | 4 | 0 | 0 | 4 | 4 | E | |
| Eighth Semester Elective Course Group II** | ||||||||
| Sustainable Tourism | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| Special Interest Tourism | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| Programming in Recreation | 4 | 2 | 0 | 0 | 2 | 3 | E | |
| TOTAL | 30 | |||||||
* One course must be selected from this group.
** Two courses must be selected from this group.
Last Update Date: 15 October 2025, Wednesday
19